<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChemInfo - Chemistry Blog &#187; Chemistry</title>
	<atom:link href="http://www.allcheminfo.com/category/chemistry/feed" rel="self" type="application/rss+xml" />
	<link>https://www.allcheminfo.com</link>
	<description>Discuss anything related to chemistry and chemical industry</description>
	<lastBuildDate>Sun, 07 Feb 2016 23:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New chemistry database &#8211; organoboron compounds</title>
		<link>https://www.allcheminfo.com/chemistry/new-chemistry-database.html</link>
		<comments>https://www.allcheminfo.com/chemistry/new-chemistry-database.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.allcheminfo.com/?p=156</guid>
		<description><![CDATA[Organoboron Compounds – chem. database From website: &#8220;Boronic acids and their esters are highly popular synthetic intermediates in organic synthesis for their ease and efficiency of conversion to other functional groups, in metal-catalyzed cross-coupling reactions and for their unique biochemical activity.The palladium-catalyzed cross-coupling reaction of organoboron compounds with organic halides or pseudo-halides &#8211; the Suzuki-Miyaura [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organoborons.com/">Organoboron Compounds – chem. database</a><br />
From website: &#8220;Boronic acids and their esters are highly popular synthetic intermediates in organic synthesis for their ease and efficiency of conversion to other functional groups, in metal-catalyzed cross-coupling reactions and for their unique biochemical activity.<span id="more-156"></span>The palladium-catalyzed cross-coupling reaction of organoboron compounds with organic halides or pseudo-halides &#8211; the Suzuki-Miyaura reaction &#8211; is a remarkably useful tool in organic synthesis.&#8221;<br />
Synthesis references and physical data (melting/boiling point, refractive index, density) for more than 2,000 <a href="http://www.organoborons.com/boronic-acids/page-1.html">boronic acids</a>, <a href="http://www.organoborons.com/boronate-esters/page-1.html">boronic acid esters</a> and <a href="http://www.organoborons.com/potassium-trifluoroborates/page-1.html">trifluoroborates</a>. You can search for substance by chemical name and CAS number.<br />
<img src="http://www.allcheminfo.com/wp-content/uploads/2013/04/organoborons1.jpg" alt="new chem database" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.allcheminfo.com/chemistry/new-chemistry-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cas Registry Number</title>
		<link>https://www.allcheminfo.com/chemistry/cas-number-lookup.html</link>
		<comments>https://www.allcheminfo.com/chemistry/cas-number-lookup.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.allcheminfo.com/?p=138</guid>
		<description><![CDATA[CAS Registry Numbers are an important tool for substance searching. These are unique identifiers assigned by the Chemical Abstracts Service (CAS) to specific substances identified by them in the chemical literature. CAS Numbers are not related to chemistry, are unrelated to any previous systems, and do not readily form phonetic analogs or synonyms. The numbers [...]]]></description>
			<content:encoded><![CDATA[<p>CAS Registry Numbers are an important tool for substance searching. These are unique identifiers assigned by the Chemical Abstracts Service (CAS) to specific substances identified by them in the chemical literature.</p>
<p>CAS Numbers are not related to chemistry, are unrelated to any previous systems, and do not readily form phonetic analogs or synonyms. The numbers are simple and regular, convenient for database searches.<br />
<span id="more-138"></span><br />
The format of CAS number is three blocks of numbers divided by hyphens ie. XXX-XX-X. It should will always be read from right to left:</p>
<p><img src="http://www.allcheminfo.com/wp-content/uploads/2011/09/cas-number-example.jpg" alt="" /></p>
<p>The first block can be between 2 and 6 digits. The second block has only 2 digits and the last block is always a single digit. Any preceding zeros in the first block need to be discarded. For example, the <a href="http://www.chemsynthesis.com/top-chemicals/page-1.html">CAS number</a> for formaldehyde is 50-00-0.</p>
<p>Cas numbers save you from having to think of all the different trivial or semisystematic names, synonyms, brand names, or possible systematic names when you are doing a compound search by linking them all into a single search term.</p>
<p>For example, there are over ten synonyms for methanol, e.g., carbinol, methyl hydroxide, methyl alcohol, wood alcohol. The CAS Registry Number for it, 67-56-1, is specific to all those names for the same substance.</p>
<p>Where to find CAS numbers on the Internet? The following free websites can be used:<br />
1) <a href="http://www.chemsynthesis.com/">Chemical Synthesis Database</a><br />
2) <a href="http://commonchemistry.org/">Common Chemistry</a><br />
3) <a href="http://www.rdchemicals.com/">R&#038;D Chemicals</a><br />
4) <a href="http://pubchem.ncbi.nlm.nih.gov/">Pubchem</a><br />
5) <a href="http://chem.sis.nlm.nih.gov/chemidplus/">ChemIDplus</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.allcheminfo.com/chemistry/cas-number-lookup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemis3D &#8211; Molecular Viewer Applet</title>
		<link>https://www.allcheminfo.com/chemistry/chemis3d-molecular-viewer-applet.html</link>
		<comments>https://www.allcheminfo.com/chemistry/chemis3d-molecular-viewer-applet.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.allcheminfo.com/?p=113</guid>
		<description><![CDATA[Chemis3D is a free Java Applet for the online 3D Visualization of Molecular Models. Small molecules as well as macromolecular structures could be manipulated and rendered in a variety of styles and colors. In addition some useful tools permit the user to label atoms or groups and to measure inter-atomic distances. Chemis3D is a small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mol3d.com/" target="_blank">Chemis3D</a> is a free Java Applet for the online 3D Visualization of Molecular Models. Small molecules as well as macromolecular structures could be manipulated and rendered in a variety of styles and colors. <span id="more-113"></span>In addition some useful tools permit the user to label atoms or groups and to measure inter-atomic distances. Chemis3D is a small applet, which is quickly loaded and uses most common chemical file formats (*.xyz, *.mol, *.pdb). Its integration in a Web page is very easy and supports many options.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.allcheminfo.com/chemistry/chemis3d-molecular-viewer-applet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nobel Prize in Chemistry 2010</title>
		<link>https://www.allcheminfo.com/chemistry/nobel-prize-chemistry-2010.html</link>
		<comments>https://www.allcheminfo.com/chemistry/nobel-prize-chemistry-2010.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 06:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.allcheminfo.com/?p=87</guid>
		<description><![CDATA[This year&#8217;s Nobel Prize in chemistry was awarded jointly to Richard F. Heck, Ei-ichi Negishi and Akira Suzuki for the development of palladium-catalyzed cross coupling. Left to Right: Richard F. Heck, Ei-ichi Negishi and Akira Suzuki General scheme of palladium-catalyzed cross coupling reactions This chemical tool has vastly improved the possibilities for chemists to create [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Nobel Prize in <a href="http://www.chemistryguide.org/" target="_blank">chemistry</a> was awarded jointly to Richard F. Heck, Ei-ichi Negishi and Akira Suzuki for the development of palladium-catalyzed cross coupling.</p>
<p><img src="http://www.allcheminfo.com/wp-content/uploads/2010/10/Heck.jpg" alt="" width="162" height="227" /> <img src="http://www.allcheminfo.com/wp-content/uploads/2010/10/Negishi.jpg" alt="" width="162" height="227" /> <img src="http://www.allcheminfo.com/wp-content/uploads/2010/10/Suzuki.jpg" alt="" width="162" height="227" /><br />
<em>Left to Right: Richard F. Heck, Ei-ichi Negishi and Akira Suzuki</em><br />
<span id="more-87"></span><br />
<img title="cross-coupling" src="http://www.allcheminfo.com/wp-content/uploads/2010/10/cross-coupling.gif" alt="" width="400" height="330" /><br />
<em>General scheme of palladium-catalyzed cross coupling reactions</em></p>
<p>This chemical tool has vastly improved the possibilities for chemists to create sophisticated chemicals, for example carbon-based molecules as complex as those created by nature itself.</p>
<p>Palladium-catalyzed cross coupling is used in research worldwide, as well as in the commercial production of for example pharmaceuticals and molecules used in the electronics industry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.allcheminfo.com/chemistry/nobel-prize-chemistry-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
